Maturity | BOG |
---|---|
91 - Day | 14.7106% |
182 - Day | 15.1258% |
91 - Day | 14.7106% |
Monday, 18th February 2019 |
Currency | Buying | Selling |
---|---|---|
U.S Dollar | 5.0142 | 5.0192 |
Pound Sterling | 6.5350 | 6.5420 |
Swiss Franc | 5.0061 | 5.0092 |
Friday, 22nd February 2019 |
Base Rate | |
---|---|
Access Bank | - |
Agricultural Development Bank | 27.60% |
Bank of Africa | 27.15% |
Tuesday, 10th April 2018 |
Company | Initials | ST | OP | CP | PC | |
---|---|---|---|---|---|---|
CAL Bank Limited | CAL | 700 | 1.00 | 1.00 | 0.00 | |
Clydestone (Ghana) Limited | CLYD | 0 | 0.03 | 0.03 | 0.00 | |
CAMELOT GHANA LTD | CMLT | 0 | 0.10 | 0.10 | 0.00 | |
Cocoa Processing Company | CPC | 0 | 0.02 | 0.02 | 0.00 |
T-Bills / Forex / Base Rates / GSE